|
Most Overused Words in Profile on LinkedIN |
||
| US | Canada | |
| 10 | dynamic | Interpersonal Skills |
| 9 | communication skills | Dynamic |
| 8 | problem solving | Communication Skills |
| 7 | Innovative | Innovative |
| 6 | motivated | Track Record |
| 5 | Track record is at | Problem Solving |
| 4 | extensive experience. | Entensive Experience |
| 3 | effective, | Motivated |
| 2 | organizational | Effective |
| 1 | CREATIVE | CREATIVE |
Creative: Australia, Canada, Germany, Netherlands, UK, US
Multinational: Brazil
Dynamic: France
Effective: India
Problem solving: Italy
Motivated: Ireland
Managerial: Spain
Track record: Singapore
So if you’re a LinkedIn member in Germany, France or Italy, you might be a creative, dynamic problem solver!